Academic Planning Calendar
|
July |
Summer 2 (7/6/26-8/6/26) |
|
2 |
Final Exams for Summer I |
|
2 |
Living Areas Close for Summer I |
|
3 |
July 4th Holiday |
|
6 |
Living Areas Open for Summer II |
|
6 |
Registration for Summer II |
|
6 |
Summer II Classes Begin |
|
7 |
Last Date to Register for Credit for Summer II |
|
Last Date to Add a Summer II Course |
|
|
30 |
Last Date to Drop/Withdraw from Summer II Classes |
|
August |
|
|
6 |
Final Exams for Summer II |
|
6 |
Living Areas Close |
| Fall 2026 (8/24/26 – 12/10/26) | |
| August | |
| tba | Living Areas Open for Approved Select Groups |
| 18 | Faculty Report |
| 19 | Living Areas Open – New Students |
| 19 | Faculty Conferences |
| 21 | Registration for Fall |
| 22 | Living Areas Open – Returning Students |
| 24 | Fall Semester Classes Begin |
| 25 | Convocation |
| 27 | Deans Council |
| 31 | Last Date to Register or Change Classes
Last Date to Change from Credit to Audit |
| September | |
| 7 | Labor Day Holiday |
| 9 | Academic Committee |
| 10 | Deans Council |
| 15-17 | Cornerstone |
| 22 | 4th Week Progress Report Grades for Freshmen due by noon (in Self-Service) |
| 23 | Faculty Meeting |
| 24 | Deans Council |
| October | |
| 1 | Last Date to File Diploma Card for May 2027 Graduation |
| 1 | Academic Advising Begins for Spring and May Term |
| 2 | Deadline for Submitting Sabbatical Proposals for Faculty Development Committee |
| 2 | Promotion Materials due to Faculty Promotion Committee |
| 8 | Deans Council |
| 14 | Academic Committee |
| 17 | Homecoming |
| 20 | 8th Week Progress Report Grades due by Noon (in Self-Service) |
| 20 | 8th Week Progress Reports Available to Students |
| 22 | Deans Council |
| 23 | “B.W. Aston” Fall Break |
| 28 | Faculty Meeting |
| November | |
| 3 | Advance Registration for Spring Semester |
| 4 | Academic Committee |
| 5 | Deans Council |
| 10 | 11th Week Grade Reports Due |
| 16 | Last Date to Drop/Withdraw from Classes |
| 18 | Faculty Meeting |
| 19 | Deans Council |
| 25-27 | Thanksgiving Holidays |
| 30 | Classes Resume |
| December | |
| 3 | Deans Council |
| 7-10 | Final Exams |
| 11 | Living Areas Close |
| 14 | Commencement – 10:00 a.m. and 2:00 p.m. |
| Spring 2027 (1/11/27 – 5/6/27) | |
| January | |
| 9 | Living Areas Open |
| 11 | Registration for Spring Semester |
| 11 | Classes Begin |
| 13 | Academic Committee |
| 14 | Deans Council |
| 18 | Martin Luther King, Jr. Holiday |
| 19 | Last Date to Register or Change Classes |
| 19 | Last Date to Change from Credit to Audit |
| 27 | Faculty Meeting |
| 28 | Deans Council |
| February | |
| 9 | 4th Week Progress Reports for Freshmen Due by Noon (in Self-Service) |
| 10 | Academic Committee |
| 11 | Deans Council |
| 22 | Academic Advising for May Term, Summer, and Fall |
| 24 | Faculty Meeting |
| 25 | Deans Council |
| March | |
| 1 | Last Date to File a Diploma Card for August and December 2027 |
| 3 | Academic Committee |
| Deans Notify Eligible Faculty of Promotion | |
| Faculty Contracts to Faculty | |
| 8-12 | Spring Break |
| 15 | Classes Resume |
| 16 | 8th Week Progress Reports Due by Noon (in Self-Service) |
| 8th Week Progress Reports Available to Students | |
| 18 | Deans Council |
| 24 | Faculty Meeting |
| 26 | Easter Holiday |
| April | |
| 1 | Deans Council |
| 6 | Academic Advising and Advance Registration for May, Summer, and Fall |
| 6 | 11th Week Grade Reports Due |
| 12 | Last Date to Drop/Withdraw from Classes |
| 14 | Academic Committee |
| 15 | Deans Council |
| 28 | Faculty Meeting |
| 29 | Deans Council |
| May | |
| 3-6 | Final Exams for Spring Semester |
| 7 | Commencement – 10:00 a.m. and 2:00 p.m. |
| Living Areas Close | |
| May/Summer I/Summer II 2027 | |
| May | May Term 5/11/27-5/27/27 |
| Living Areas Open for May Term | |
| Last Date to Register for May Term | |
| 11 | May Term Classes Begin |
| 11 | Last Date to Register for Credit for May Term |
| 24 | Last Date to Drop/Withdraw from May Term Classes |
| 27 | Final Exams for May Term |
| Living Areas Close for May Term | |
| 31 | Memorial Day Holiday |
| June | Summer 1 6/1/27-7/1/27 |
| Living Areas Open for Summer I | |
| Registration for Summer I | |
| 1 | Summer 1 Classes Begin |
| 2 | Last Date to Register for Credit for Summer I |
| Last Date to Add a Summer I Course | |
| 18 | Juneteenth Holiday |
| 24 | Last Date to Drop/Withdraw from Summer I Classes |
| July | |
| 1 | Final Exams for Summer I |
| Living Areas Close for Summer I | |
| 5 | July 4th Holiday |
| Summer 2 7/6/27-8/5/27 | |
| Living Areas Open for Summer II | |
| Registration for Summer II | |
| 6 | Summer II Classes Begin |
| 6 | Last Date to Register for Credit for Summer II |
| Last Date to Add a Summer II Course | |
| 29 | Last Date to Drop/Withdraw from Summer II Classes |
| August | |
| 5 | Final Exams for Summer II |
| Living Areas Close | |