Alcoholic Beverages, Drugs, Narcotics, Hallucinogenics
The use, possession, or distribution of alcoholic beverages and/or illicit drugs on University property or as part of any University activity is prohibited. Violation of this standard of conduct will result in the imposition of one or more of the disciplinary sanctions set forth in the Student Handbook under "Types of Disciplinary Actions." In addition, the student will be required to participate in alcohol education programs at his/her expense. Violation of this standard of conduct may also result in severe criminal penalties under local, state, or federal law.
In accordance with the Drug-Free Work-Place Act of 1988, any student who receives a federal Pell Grant and who is convicted of a criminal drug offense that occurred during the period of enrollment covered by the Pell Grant must report the conviction in writing to the Director, Grants and Contracts Services, U.S. Department of Education, 400 Maryland Avenue, S.W., Room #3124, GSA Regional Service Building #3, Washington, D.C. 20202-4571. This report must be made within ten calendar days of the conviction. Failure to report such a conviction may subject the student to suspension or termination of the Pell Grant and ineligibility for other types of federal financial assistance.
The City of Abilene prohibits the following acts and prescribes the corresponding penalties:
The State of Texas prohibits the following acts and prescribes the corresponding penalties:
Federal law prohibits the following acts and prescribes the corresponding penalties:
FEDERAL TRAFFICKING PENALTIES
As of November 18, 1988
| Quantity | Drug | 1st Offense | 2nd Offense |
| 10-99 gm or 100-999 gm mixture | METHAMPHE-TAMINE | Not less than 5 years. Not more than 40 years | Not less than 10 years. Not more than life. |
| 100 gm or more or 1 kg or more mixture | METHAMPHE-TAMINE | Not less than 10 years. Not more than life. Not less than 20 years. Not more than life. | . |
| 100-999 gm mixture | HEROIN | Not less than 5 years. Not more than 40 years. | Not less than 10 years. Not more than life. |
| 1 kg or more mixture | HEROIN | Not less than 10 years. Not more than life. | Not less than 20 years. Not more than life. |
| 500-4,999 gm mixture | COCAINE | Not less than 5 years. Not more than 40 years. | Not less than 10 years. Not more than life. |
| 5 kg. or more mixture | COCAINE | Not less than 10 years. Not more than life. | Not less than 20 years. Not more than life. |
| 5-49 gm mixture | COCAINE BASE | If death or serious injury, not less than 20 years. | Not more than life. If death or serious injury, not less than life. |
| 50 gm or more mixture | COCAINE BASE | If death or serious injury, not less than 20 years. | Not more than life. If death or serious injury, not less than life. |
| 10-99 gm or 100-999 gm mixture | PCP | Fine of not more than $2 million individual, $5 million other than individual. | Fine of not more than $4 million individual, $10 million other than individual. |
| 100 gm or more or 1 kg. or more mixture | PCP | Fine of not more than $4 million individual, $10 million other than individual. | Fine of not more than $8 million individual, $20 million other than individual. |
| 1-10 gm mixture | LSD | Fine of not more than $2 million individual, $5 million other than individual. | Fine of not more than $4 million individual, $10 million other than individual. |
| 10 gm or more mixture | LSD | Fine of not more than $4 million individual, $10 million other than individual. | Fine of not more than $8 million individual, $20 million other than individual. |
| 40-399 gm mixture | FENTANYL | Fine of not more than $2 million individual, $5 million other than individual. | Fine of not more than $4 million individual, $10 million other than individual. |
| 400 gm or more mixture | FENTANYL | Fine of not more than $4 million individual, $10 million other than individual. | Fine of not more than $8 million individual, $20 million other than individual. |
| 10-99 gm mixture | FENTANYL ANALOGUE | Fine of not more than $2 million individual, $5 million other than individual. | Fine of not more than $4 million individual, $10 million other than individual. |
| 100 gm or more mixture | FENTANYL ANALOGUE | Fine of not more than $4 million individual, $10 million other than individual. | Fine of not more than $8 million individual, $20 million other than individual. |
| Any Amount | ANY OTHER THAN MARIJUANA, HASHISH, OR HASH OIL | Not more than 20 years. If death or serious injury, not less than 20 years, not more than life. Fine $1 million individual, $5 million not individual. | Not more than 30 years. If death or serious injury, life. Fine $2 million individual, $10 million not individual. |
| Any Amount | ALL DRUGS-TYPE III | Not more than 5 years. Fine not more than $250,000 individual, $1 million not individual. | Not more than 10 years. Fine not more than $500,000 individual, $2 million not individual. |
| Any Amount | ALL DRUGS-TYPE IV | Not more than 3 years. Fine not more than $250,000 individual, $1 million not individual. Not more than 6 years. | Fine not more than $500,000 individual, $2 million not individual. |
| Any Amount | ALL DRUGS-TYPE V | Not more than 1 year. Fine not more than $100,000 individual, $250,000 not individual. Not more than 2 years. | Fine not more than $200,000 individual, $500,000 not individual. |
FEDERAL TRAFFICKING PENALTIES - MARIJUANA
| Quantity | Description | First Offense | Second Offense |
| 1,000 kg or more, or 1,000 or more plants | MARIJUANA | Mixture Containing Detectable Quantity (includes HASHISH and HASHISH OIL) Not less than 10 years, not more than life. If death or serious injury, not less than 20 years, not more than life. Fine not more than $4 million individual, $10 million other than individual. | Not less than 20 years, not more than life. If death or serious injury, not less than life. Fine not more than $8 million individual, $20 million other than individual. |
| 100 kg to 1,000 kg; or 100-999 plants | MARIJUANA | Mixture Containing Detectable Quantity (includes HASHISH and HASHISH OIL) Not less than 5 years, not more than 40 years. If death or serious injury, not less than 20 years, not more than life. Fine not more than $2 million individual, $5 million other than individual. | Not less than 10 years, not more than life. If death or serious injury, not less than life. Fine not more than $4 million individual, $10 million other than individual. |
| 50 to 100 kg 10 to 100 kg 1 to 100 kg 50 to 99 plants | MARIJUANA HASHISH HASHISH OIL MARIJUANA | Not more than 20 years. If death or serious injury, not less than 20 years, not more than life. Fine $1 million individual, $5 million other than individual. | Not more than 30 years. If death or serious injury, life. Fine $2 million individual, $10 million other than individual. |
| 10 to 100 kg | HASHISH | Not more than 20 years. If death or serious injury, not less than 20 years, not more than life. Fine $1 million individual, $5 million other than individual. | Not more than 30 years. If death or serious injury, life. Fine $2 million individual, $10 million other than individual. |
| 1 to 100 kg | HASHISH OIL | Not more than 20 years. If death or serious injury, not less than life. Fine $1 million individual, $5 million other than individual. Not more than 30 years. | If death or serious injury, life. Fine $2 million individual, $10 million other than individual. |
| 50-99 Plants | MARIJUANA | Not more than 20 years. If death or serious injury, not less than 20 years, not more than life. Fine $1 million individual, $5 million other than individual. | Not more than 30 years. If death or serious injury, life. Fine $2 million individual, $10 million other than individual. |
| Less than 50 kg Less than 10 kg Less than 1 kg | MARIJUANA HASHISH HASHISH OIL | Not more than 5 years. Fine not more than $250,000, $1 million other than individual. | Not more than 10 years. Fine $500,000 individual, $2 million other than individual |
Health Risks Associated With Drug or Alcohol Use
Narcotics such as opium, morphine, and heroin can cause euphoria, drowsiness, respiratory depression, constricted pupils, and nausea. The symptoms of an overdose of narcotics are slow and shallow breathing, clammy skin, convulsions, coma and possible death. Persons experiencing withdrawal from addiction to narcotics can experience watery eyes, runny nose, yawning, loss of appetite, irritability, tremors, panic, cramps, nausea, chills and sweating.
Depressants such as barbiturates and quaaludes can cause slurred speech, disorientation and drunken behavior. An overdose of a depressant results in shallow respiration, clammy skin, dilated pupils, weak and rapid pulse, coma and possible death. Withdrawal symptoms include anxiety, insomnia, tremors, delirium, convulsions and possible death.
Stimulants such as cocaine and crack can cause increased alertness or euphoria, an increased pulse rate and blood pressure, insomnia, and loss of appetite. An overdose of stimulants results in agitation, an increase in body temperature, hallucinations, convulsions, and possible death. Withdrawal symptoms include apathy, long periods of sleep, irritability, depression, and disorientation.
Hallucinogens such as LSD and amphetamines cause illusions and hallucinations, and poor perception of time and distance. The effects of an overdose include psychosis and possible death.
Marijuana and hashish can cause euphoria, increased appetite, relaxed inhibitions, and disoriented behavior. The effects of an overdose include fatigue, paranoia, and possible psychosis. Withdrawal symptoms include insomnia, hyperactivity, and decreased appetite.
Alcohol consumption causes a number of marked changes in behavior. Even low doses significantly impair the judgment and coordination required to drive a car safely, increasing the likelihood that the driver will be involved in an accident. Low to moderate doses of alcohol also increase the incidence of a variety of aggressive acts, including spouse and child abuse. Moderate to high doses of alcohol cause marked impairments in higher mental functions, severely altering a person's ability to learn and remember information. Very high doses cause respiratory depression and death. If combined with other depressants of the central nervous system, much lower doses of alcohol will produce the effects just described.
Repeated use of alcohol can lead to dependence. Sudden cessation of alcohol intake is likely to produce withdrawal symptoms, including severe anxiety, tremors, hallucinations, and convulsions. Alcohol withdrawal can be life-threatening. Long-term consumption of large quantities of alcohol, particularly when combined with poor nutrition, can also lead to permanent damage to vital organs such as the brain and the liver.
Mothers who drink alcohol during pregnancy may give birth to infants with fetal alcohol syndrome. These infants have irreversible physical abnormalities and mental retardation. In addition, research indicates that children of alcoholic parents are at greater risk than other youngsters of becoming alcoholics.
Treatment, Re-Entry or Rehabilitation Programs
The following agencies offer counseling and treatment in the area of substance abuse. Hardin-Simmons University in no way endorses or affirms the competency or effectiveness of the services offered by these agencies.
| Abilene Regional Council on Alcohol & Drug Abuse 104 Pine Street, Suite #212 Abilene, Tx. 79601 (325) 673-2242 |
Family Psychology Center Hardin-Simmons University HSU Station Box 16115 Abilene, Tx. 79698 (325) 670-1531 |
| First Baptist Church Ministry of Counseling & Enrichment 1333 North 2nd Abilene, Tx. 79601 (325) 675-8131 |
Shades of Hope Treatment Center Corner of Pecan and Mulberry Buffalo Gap, Tx. 79508 (325) 572-3843 |
| Pastoral Care & Counseling Center 751 Hickory Abilene, Tx. 79601 (325) 672-5683 |
Serenity House of Abilene 1546 North 2nd Abilene, Tx. 79601 (325) 673-6489 |